The Utah State Bar reported a total of 236 attorneys with active licenses to practice in ZIP Code 84095 as of March. Utah State Bar.
The USPS lists South Jordan as the principal area served by ZIP Code 84095.
This data includes all attorneys actively practicing during the specified period.
The NCBE’s July 2025 Bar Exam Results noted that Utah posted the nation’s highest overall bar passage rate at 86%.
As of March 1, 2026, Utah attorney salaries ranged from $95,830 for entry-level lawyers handling basic legal matters (Attorney I) to $242,565 for veteran attorneys managing complex work independently (Attorney V). On average, those in Attorney III positions—dealing with complex cases under moderate supervision—earned $179,573 annually in Utah, compared to $187,524 nationwide.
| Lawyer Name | Name of Firm | License Grant Date |
|---|---|---|
| Hackett Marie Jean | RCG Law Group | 02/11/2026 |
| Stevens Perpegillian | Ivanti, Inc. | 02/05/2026 |
| Ellis Nicole Amber | Lucid Software, Inc. | 10/07/2025 |
| Ellsworth Warner Logan | Jones Skelton & Hochuli, PLC | 10/07/2025 |
| Lundgreen Amber | Jones Skelton & Hochuli, PLC | 10/07/2025 |
| Passey Prickett Rachel | The Garner Law Firm | 10/07/2025 |
| Soroa Whetten Zulema Ashley | Gaertner Torres, PLLC | 10/07/2025 |
| Yundt Harrison Reid | Eisenberg Lowrance Lundell Lofgrn | 10/07/2025 |
| Frank Adam | Jones Skelton | 08/15/2025 |
| Wall Ray Benjamin | Eric Swinyard & Associates | 05/20/2025 |
| Ostler Spencer | Eisenberg Lowrance Lundell Lofgren | 02/14/2025 |
| Overson Alexander David | Anderson & Hinkins, LLC | 02/14/2025 |
| Foxx Tanawat Orion | Eric M. Swinyard & Associates, PLLC | 10/17/2024 |
| Linder Erich | Adama Law, PLLC | 10/03/2024 |
| Satterfield Branigan | Jones Skelton & Hochuli, PLC | 10/03/2024 |
| Kondar Yisrael Alex | Jones Skelton | 02/13/2024 |
| Brant Curtis Joshua | Joshua Brant | 10/27/2023 |
| Carey Ryan Mathew | – | 10/27/2023 |
| Finlayson J. Devin | Cricut, Inc. | 10/27/2023 |
| Koenig Cameron Alex | RCG Law Group | 10/27/2023 |
| Seegrist Samuel Jamin | RCG Law Group | 10/27/2023 |
| Surman Stephen | Pearson Butler | 10/27/2023 |
| Vieites Gabriel Manuel | RCG Law Group | 10/27/2023 |
| Glasmann Sharlene Megan | Jones Skelton & Hochuli | 10/10/2023 |
| Vizcardo Alvin Christopher | Trujillo Law Group | 10/05/2023 |
| Earl Baird Hayden | Self-employed | 10/18/2022 |
| Erekson Scott Jared | Hundley & Harrison | 10/18/2022 |
| Evans Troy Kaleb | Eisenberg Lowrance Lundell Lofgren | 10/18/2022 |
| Gruber Benjamin | Utah Injury Law Center | 10/18/2022 |
| Jensen Curtis Benjamin | – | 10/18/2022 |
| Lai Runzhi | LegalRise, LLC | 10/18/2022 |
| Barnes P. Jonathan | Jones, Skelton & Hochuli | 10/12/2022 |
| Crespo Ann Jo Eliza | Eric Swinyard & Associates | 05/17/2022 |
| Peterson Michael Jeffrey | Deseret Power | 05/17/2022 |
| Miller Larry | High Forest Ventures | 03/22/2022 |
| Seelye Heather Susan | Susan H. Seelye | 02/15/2022 |
| Brown Ann Ellen | Ellen Ann Brown | 10/19/2021 |
| Driggs G. M’Kay | Garner Law Firm | 10/19/2021 |
| Farrell Meredith | Anderson Hinkins | 10/19/2021 |
| Herman Malynn Brittney | Lucid Software | 10/19/2021 |
| McAllister Nelson Corbin | York Howell | 10/19/2021 |
| Paschal Alexandra | The Law Offices of Eric Swinyard, PLLC | 10/19/2021 |
| Truman Madeleine | Garner Law Firm | 10/19/2021 |
| Waldron Travis | Pearson Butler | 10/06/2021 |
| Bowen Bradley | Green Legal Group | 05/20/2021 |
| Johnson M. Daniel | Strider | 05/20/2021 |
| Simpson Rae Stacie | Merit Medical Systems, Inc. | 11/19/2020 |
| Masinelli Keyler | Trujillo Law Group | 10/20/2020 |
| Arata Nichole Geena | The Garner Law Firm | 09/15/2020 |
| Andrews D. Curry | Estates-Utah, LLC | 05/14/2020 |
| Hanson Max Paden | Pearson Butler, PLLC | 10/15/2019 |
| Kirk Adam Wyatt | Carr Woodall | 10/15/2019 |
| Moss Ashleigh Adrienne | Jones Skelton & Hochuli | 10/15/2019 |
| Murphy Fintan Maura | Maura | 10/15/2019 |
| West James Dallas | Dallas West | 10/15/2019 |
| Delamare P. Donlon | Trujillo Acosta Law | 08/05/2019 |
| Hooley Alexis | Pearson Butler, LLC | 06/28/2019 |
| George David Samuel | PointClickCare | 05/14/2019 |
| Lee Morgan | Merit Medical | 05/08/2019 |
| Beutler B. Derek | Beutler Law | 10/16/2018 |
| Bishop David Roger | Pearson Butler | 05/15/2018 |
| Nielson Kimball Elijah | Sundance Legal, PLLC | 05/15/2018 |
| Arijanto Khalil Jacob | Carr Woodall | 10/17/2017 |
| Ficklin Scott Ryan | Law Office of Eric Swinyard | 10/17/2017 |
| Witt Jae Spencer | York Howell | 10/17/2017 |
| Johnson Huntington Aenon | Strider Technologies, Inc. | 05/11/2017 |
| MacKay Elizabeth Camille | Carr Woodall, PLLC | 02/10/2017 |
| Frisbie Wennergren Marie Cara | Lucid Software, Inc. | 10/18/2016 |
| Walker Maximilian Kenton | RCG Law Group | 10/18/2016 |
| Young Michael Allen | Utah Injury Law Center | 10/18/2016 |
| Taylor Clark Thomas | Atlas Investment Management & Retirement Solutions | 10/11/2016 |
| Durham Benjamin | Benjamin Durham Law Firm | 10/07/2016 |
| Hadzikadunic Nediha | Anderson Hinkins | 05/19/2016 |
| Rice Ann Jurhee | Jones Skelton & Hochuli | 05/19/2016 |
| Owens Shea Jeffrey | RCG Law Group | 10/20/2015 |
| Hastings W. Brett | Hastings Law Group, LLC | 05/26/2015 |
| Whiteley R. Jason | Jason Whiteley | 02/26/2015 |
| Wightman E. Rebekah | Wightman Legal, LLC | 02/13/2015 |
| Hiatt Kimberlee | Canopy Tax | 10/16/2014 |
| Peterson Brieann | – | 10/16/2014 |
| Vazquez A. Daniel | Utah Injury Law Center | 10/16/2014 |
| Wood S. Randall | Cricut, Inc. | 10/16/2014 |
| Carlson M. Joseph | RCG Law Group | 05/19/2014 |
| Lee J. Jake | True North Injury Law | 05/19/2014 |
| Swinyard M. Eric | The Law Offices of Eric Swinyard, PLLC | 05/19/2014 |
| Bevan E. Mary | Carr Woodall | 12/23/2013 |
| Broadhead L. Taylor | Anderson Hinkins | 12/12/2013 |
| Bingham A. Corey | University of Utah | 10/22/2013 |
| Blanchard S. Bradley | Carr Woodall | 10/22/2013 |
| Steel C. Blake | Cricut, Inc. | 10/22/2013 |
| Trujillo A. Carlos | Trujillo Acosta Law, LLC | 10/22/2013 |
| Zollinger C. Brett | Ivanti, Inc. | 10/22/2013 |
| Buchanan Alisa | G&A Outsourcing, LLC | 09/27/2013 |
| Conrad Kivisto Katia | Jones, Skelton & Hochuli, P.L.C. | 05/15/2013 |
| Brown R. Bryson | Jones Skelton & Hochuli | 10/16/2012 |
| Harrison Hales Cathryne | Hundley & Harrison | 10/16/2012 |
| Sanders C. Trevor | Utah Injury Law Center | 10/16/2012 |
| Kemp Mark Kevin | Trujillo Acosta Law | 05/10/2012 |
| Sterzer E. Jason | Pearson Butler | 05/10/2012 |
| Atzet A. Ian | Ivanti, Inc. | 10/31/2011 |
| Bulkeley L. Deborah | Carr Woodall | 10/31/2011 |
| Curtin A. Lauren | Cricut | 10/31/2011 |
| Gwilliam S. Aaron | Utah Injury Law Center | 10/31/2011 |
| Johnson Brooke | Ivanti, Inc. | 10/31/2011 |
| Laird W. Kurt | Anderson Hinkins, LLC | 10/31/2011 |
| Mosley Lynn Dena | Mosley Law | 10/31/2011 |
| Nelson T. John | Ivanti, Inc. | 10/31/2011 |
| Pacini M. Aaron | Jenkins, Bagley, Sperry, PLLC | 10/31/2011 |
| Strand J. Peter | 9676 Iron Gate Road | 10/31/2011 |
| Strand Manaster Rose Katy | Katy Strand | 10/31/2011 |
| Swenson Rae Marcie | Skyda Law Group | 10/31/2011 |
| Hatch Jenna | Pearson Butler | 05/18/2011 |
| Haymore D. Jason | Pearson Butler | 10/13/2010 |
| Larson G. Adam | Larson Law | 10/13/2010 |
| MacFarlane W. Jacob | Anderson Hinkins | 10/13/2010 |
| Brienz Lee Charity | – | 05/18/2010 |
| Bryce P. Bret | Bryce Law, PLLC | 05/18/2010 |
| Whiting B. Eric | York Howell | 11/17/2009 |
| Sparks G. Randall | York Howell | 10/27/2009 |
| Allred A. Landon | York Howell | 10/20/2009 |
| Dickinson N. Karianne | Carr Woodall | 10/20/2009 |
| Gregerson C. Ryan | RCG Law Group | 10/20/2009 |
| Johnson L. Keith | The Law Offices of Eric Swinyard, PLLC | 10/20/2009 |
| Snow A. Deborah | – | 10/20/2009 |
| Zollinger Kate Shannon | Lucid Software | 10/20/2009 |
| Miller R. Jeremy | Pearson Butler | 12/08/2008 |
| Larson J. Kelli | Pearson Butler | 10/23/2008 |
| Skousen M. Joseph | Poulsen And Skousen, P.C. | 10/23/2008 |
| Stewart R. Charles | Charles Stewart Attorney at Law | 10/23/2008 |
| Boehm P. Michael | South Jordan Court | 05/23/2008 |
| Tuttle L. Matthew | Cricut, Inc. | 05/23/2008 |
| Newman S. Scott | Ultradent Products, Inc. | 02/07/2008 |
| Baur Marie Shelly | Jenkins Bagley Sperry, PLLC | 10/30/2007 |
| Butler Reid Jeffrey | Pearson Butler | 10/30/2007 |
| Collins John Michael | Jones, Skelton & Hochuli | 10/30/2007 |
| Hinkins T. Jake | Anderson Hinkins, LLC | 10/30/2007 |
| Judd E. Katherine | Lucid Software | 10/30/2007 |
| Law S. Greg | Greg Law, PLLC | 10/30/2007 |
| Mawhinney W. Sean | Invoygo | 10/30/2007 |
| Sperry A. Quinn | Jenkins Bagley Sperry, PLLC | 10/30/2007 |
| Sykes L. Rachel | Pearson Butler | 10/30/2007 |
| Watts R. Darren | Watts Law, PLLC | 10/30/2007 |
| West K. Branson | Branson K. West Law, PC | 10/30/2007 |
| Kimball Kevin | – | 06/25/2007 |
| Carter-Jenkins J. Heather | All West Law Group, PLLC | 05/23/2007 |
| Wurtz S. Brian | Justin Myers, Attorney-at-Law | 05/23/2007 |
| Evershed J. Nathan | Evershed Law, PLLC | 10/12/2006 |
| Smith P. Elliot | York Howell | 10/12/2006 |
| Tillotson G. Brian | Accuplan Benefits Services | 10/12/2006 |
| Laird K. Travis | ALG Intellectual Property, LLC | 10/12/2005 |
| Lowrance P. John | Eisenberg Lowrance Lundell Lofgren | 10/12/2005 |
| Werff Vander S. Kevin | Rocky Mountain Defenders, P.C. | 05/24/2005 |
| Bryner C. Bryan | ALG Intellectual Property, LLC | 10/21/2004 |
| Haynes A. Tara | Haynes and Fuelling | 10/21/2004 |
| Mayfield J. Stephen | York Howell | 10/21/2004 |
| Webb P. Jason | Pearson Butler | 10/21/2004 |
| Wimmer B. Jay | Wimmer Law | 10/21/2004 |
| Mildenhall R. Michael | Eco Material Technologies, Inc. | 05/13/2004 |
| Myers M. Justin | Justin M. Myers, Attorney-at-Law, LLC | 05/13/2004 |
| Jones A. Christopher | York Howell & Guymon | 04/15/2004 |
| Jeppsen R. Jeffrey | ALG Intellectual Property, LLC | 10/14/2003 |
| Springer M. Ryan | Eisenberg Lowrance Lundell Lofgren | 10/14/2003 |
| Sipos A. Victor | Sipos Law, PLLC | 03/13/2003 |
| Shapiro A. Ruth | Jones Skelton Hochuli | 05/15/2002 |
| Fleming C. Matthew | Merit Medical Systems, Inc. | 10/17/2001 |
| Lamb B. Robert | Strider Technologies, Inc. | 10/17/2001 |
| Olsen R. Jeffrey | Alpha Warranty Services, Inc. | 10/17/2001 |
| West – Anderson K. Michele | Anderson-West Law | 10/17/2001 |
| Wootton E. John | Pearson Butler | 10/17/2001 |
| Snow E. Ryan | Pearson Butler | 05/16/2001 |
| Lundell S. Rick | Eisenberg Lowrance Lundell Lofgren | 12/12/2000 |
| Barnes N. Richard | UtahWills.com | 10/18/2000 |
| Crandall Mckinnon Kimberly | Evershed Law | 10/18/2000 |
| Maxwell J. Kristine | Green Legal Group | 10/18/2000 |
| Spencer D. Stephen | RCG Law Group | 10/18/2000 |
| Tolman L. Brett | The Tolman Group | 10/18/2000 |
| Witte E. Daniel | Pearson Butler, LLC | 02/07/2000 |
| Christensen M. Chanin | Merrick Bank | 10/19/1999 |
| Jolley M. Thomas | York Howell | 10/19/1999 |
| Pearson M. Carson | Pearson Butler | 10/19/1999 |
| Sleight M. Lawrence | Eisenberg Lowrance Lundell Lofgren | 10/19/1999 |
| Blood M. Russell | Carr Woodall | 01/20/1999 |
| Summerill W. Peter | Lowrance Lundell Lofgren | 10/20/1998 |
| Eder A. Robert | Robert Eder Jr., Attorney | 05/20/1998 |
| Kunz S. Adam | Pearson Butler | 11/06/1997 |
| Day E. Michael | York Howell | 10/15/1997 |
| Millham T. Lyle | Millham Law Utah, PC | 10/15/1997 |
| Sager M. Steven | OCDAC | 10/15/1997 |
| York R. David | York Howell | 10/15/1997 |
| Johnson L. Kenneth | Merit Medical Systems | 10/15/1996 |
| Montgomery R. Edward | South Jordan City Attorney’s Office | 10/15/1996 |
| White S. Heather | Jones, Skelton & Hochuli | 10/15/1996 |
| Paul R. Steven | York Howell | 05/22/1996 |
| Evans G. Russell | Pearson Butler, PLLC | 10/17/1995 |
| Pearson W. Eric | Pearson Law, P.C. | 10/17/1995 |
| Wood G. David | York Howell | 10/17/1995 |
| Williams R. David | Pearson Butler | 10/19/1993 |
| Skousen C. Russell | Skousen Law, PLLC | 05/11/1993 |
| Fonda B. David | David B. Fonda, Attorney at Law, PLLC | 10/27/1992 |
| Montreux De Jean Bel-Ami | Montreux Law Office | 10/27/1992 |
| Richards J. Randall | J. Randall Richards | 10/27/1992 |
| Frazier C. E. Danny | Frazier Law Firm, P.C. | 10/02/1990 |
| Crabtree F. David | Deseret Power | 10/03/1989 |
| Lloyd G. Brian | Merit Medical Systems, Inc. | 10/03/1989 |
| Matheson M. Richard | Jenkins Bagley Sperry, PLLC | 10/03/1989 |
| Woodall H. James | Carr Woodall | 10/14/1988 |
| Jones K. Michael | Carr Woodall | 10/04/1988 |
| Hendrickson S. Patrick | Cadence Contract Services, LLC | 10/06/1987 |
| Jenkins R. Bret | Bret Jenkins | 10/06/1987 |
| Williams R. Larry | Larry R. Williams | 05/05/1987 |
| Joyce J. Joseph | Jones, Skelton & Hochuli | 10/07/1986 |
| Steffensen W. David | Law Office of David W. Steffensen, P.C. | 10/17/1985 |
| Bostwick J. Darrel | Bostwick Law, PLLC | 09/23/1985 |
| Simonsen M. Gregory | South Jordan City Attorney’s Office | 09/23/1985 |
| Ward J. Mark | J. Mark Ward | 10/15/1984 |
| Eisenberg D. Jeffrey | Eisenberg Lowrance Lundell Lofgren, LLC | 10/05/1983 |
| Holmgren J. Randall | Pearson Butler | 10/05/1983 |
| Larson A. Bryan | Larson Law | 10/05/1983 |
| Stoney L. Keith | Jarvis & Associates | 10/06/1982 |
| Hodgson J. David | David J. Hodgson | 04/30/1981 |
| Vance N. Ronald | Pearson Butler, PLLC | 04/30/1981 |
| Maddox R. David | David Maddox Mediation & Legal Services | 10/09/1980 |
| Poulsen J. Robert | Poulsen And Skousen, P.C. | 10/09/1980 |
| Walker S. Russell | Pearson Butler | 10/09/1980 |
| Tolman E. Mitchell | Mitchell E. Tolman, Attorney at Law | 04/30/1980 |
| Astill M. Dennis | Pearson Butler | 09/20/1978 |
| Peshell L. Rinehart | Rinehart L. Peshell, P.C. | 09/29/1975 |
| Brown R. Robert | Rhodes International, Inc. | 09/05/1974 |
| Anderberg Michelle | Eisenberg Lowrance Lundell Lofgren | – |
| Church Marissa | Jones Skelton and Hochuli | – |
| Dickerson L. Cindy | Evershed Law, PLLC | – |
| Knowlden S. Jodie | Accuplan Benefits Services | – |
| Long Heather | Pearson Butler | – |
| Matos Manuel | Trujillo Acosta Law | – |
| Roberts Sanda | J. Joyce Law Firm | – |
| Ry Van Ann Tally | Merit Medical | – |
Information in this article was sourced from the Utah State Bar. To access the data, click here.

