There were 51 companies in cities associated with Salt Lake County, Utah, that received 51 FDA inspections in 2024, according to the U.S. Food and Drug Administration (FDA).
This is a 13.6% decrease from the number of companies inspected in the previous year, when 59 companies received 59 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Drugs sector.
There were 35 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (68.6%). 15 should take voluntary action to correct the organization’s management operations (29.4%). Additionally, one company had to take regulatory and/or administrative actions (2%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| ARUP Laboratories, Inc. | Biologics | 11/06/2024 | Voluntary Action Indicated (VAI) |
| ARUP Laboratories, Inc. | Biologics | 06/13/2024 | No Action Indicated (NAI) |
| Acapulco, Inc. | Food and Cosmetics | 04/11/2024 | No Action Indicated (NAI) |
| Airgas USA, LLC | Drugs | 12/16/2024 | Voluntary Action Indicated (VAI) |
| Alfwear, Inc. | Food and Cosmetics | 11/22/2024 | No Action Indicated (NAI) |
| Anesta, LLC | Drugs | 08/30/2024 | Voluntary Action Indicated (VAI) |
| Balchem Corporation | Veterinary | 05/16/2024 | No Action Indicated (NAI) |
| Becton Dickinson Infusion Therapy Systems, Inc. | Devices | 05/21/2024 | No Action Indicated (NAI) |
| Beneficial International, Inc. | Food and Cosmetics | 06/20/2024 | No Action Indicated (NAI) |
| Benepets, LLC | Veterinary | 05/17/2024 | No Action Indicated (NAI) |
| Bimbo Bakeries USA, Inc. | Food and Cosmetics | 01/26/2024 | No Action Indicated (NAI) |
| BioFire Diagnostics, LLC | Devices | 04/05/2024 | Voluntary Action Indicated (VAI) |
| Bowles Packaging Company, Inc. | Food and Cosmetics | 01/25/2024 | No Action Indicated (NAI) |
| Cache Toffee Collection | Food and Cosmetics | 06/05/2024 | No Action Indicated (NAI) |
| David Viskochil, M.D. | Drugs | 09/26/2024 | No Action Indicated (NAI) |
| Deseret Book Company | Food and Cosmetics | 09/24/2024 | No Action Indicated (NAI) |
| Dimension Marketing & Sales, Inc. | Food and Cosmetics | 07/18/2024 | No Action Indicated (NAI) |
| Dynasthetics, LLC | Devices | 01/11/2024 | Voluntary Action Indicated (VAI) |
| Empire Warehouse, Inc. | Food and Cosmetics | 08/12/2024 | No Action Indicated (NAI) |
| Epicure US, Inc. | Food and Cosmetics | 09/25/2024 | No Action Indicated (NAI) |
| Foodarom USA | Food and Cosmetics | 10/15/2024 | No Action Indicated (NAI) |
| Gluten Free Heaven, LLC | Food and Cosmetics | 01/26/2024 | No Action Indicated (NAI) |
| Horizon Organic Dairy, LLC | Food and Cosmetics | 02/01/2024 | No Action Indicated (NAI) |
| ICU Medical, Inc. | Devices | 09/26/2024 | No Action Indicated (NAI) |
| Janey Lou’s, Inc. | Food and Cosmetics | 11/08/2024 | No Action Indicated (NAI) |
| Janey Lou’s, Inc. | Veterinary | 11/08/2024 | No Action Indicated (NAI) |
| Joe S Mendez, M.D. | Drugs | 03/22/2024 | No Action Indicated (NAI) |
| Kessimakis Produce, Inc. | Food and Cosmetics | 08/29/2024 | No Action Indicated (NAI) |
| Matthew Johnston, M.D. | Drugs | 05/10/2024 | No Action Indicated (NAI) |
| Mcclarry Innovation, LLC | Food and Cosmetics | 06/07/2024 | Voluntary Action Indicated (VAI) |
| Meier Game Processing, LLC | Veterinary | 05/09/2024 | No Action Indicated (NAI) |
| Merit Medical Systems, Inc. | Devices | 11/22/2024 | No Action Indicated (NAI) |
| Mountain West Mothers’ Milk Bank, Inc. | Food and Cosmetics | 10/10/2024 | No Action Indicated (NAI) |
| Myriad Genetics Laboratories, Inc. | Devices | 08/23/2024 | No Action Indicated (NAI) |
| PRC, Inc. | Food and Cosmetics | 07/19/2024 | Voluntary Action Indicated (VAI) |
| Pharmics, Inc. | Food and Cosmetics | 03/12/2024 | No Action Indicated (NAI) |
| RB Health Manufacturing, LLC | Food and Cosmetics | 07/09/2024 | No Action Indicated (NAI) |
| Red Stag Fulfillment, LLC | Food and Cosmetics | 01/11/2024 | No Action Indicated (NAI) |
| Salt City Baking Company, LLC | Food and Cosmetics | 07/11/2024 | Official Action Indicated (OAI) |
| Sawyer Labs, LLC | Veterinary | 05/07/2024 | No Action Indicated (NAI) |
| Ship Central, Inc. | Food and Cosmetics | 12/18/2024 | No Action Indicated (NAI) |
| Sibu., LLC | Food and Cosmetics | 01/09/2024 | No Action Indicated (NAI) |
| South Valley Packaging | Food and Cosmetics | 12/16/2024 | Voluntary Action Indicated (VAI) |
| Stryker Neurovascular, Inc. | Devices | 05/03/2024 | No Action Indicated (NAI) |
| The Fierro Group, Inc. | Food and Cosmetics | 03/07/2024 | Voluntary Action Indicated (VAI) |
| The University of Utah | Drugs | 09/06/2024 | Voluntary Action Indicated (VAI) |
| Todd Bertoch, M.D. | Drugs | 09/27/2024 | Voluntary Action Indicated (VAI) |
| Trustee FRU, LLC | Food and Cosmetics | 09/20/2024 | Voluntary Action Indicated (VAI) |
| University of Utah Cell Therapy and Regenerative Medicine | Biologics | 09/30/2024 | Voluntary Action Indicated (VAI) |
| Utah Lions Eye Bank | Biologics | 04/23/2024 | Voluntary Action Indicated (VAI) |
| Vertical Skyline Limited Liability Company | Food and Cosmetics | 10/02/2024 | No Action Indicated (NAI) |
| Wasatch Product Development, LLC | Drugs | 09/12/2024 | Voluntary Action Indicated (VAI) |
Information in this article was obtained from the U.S. Food and Drug Administration. The source data can be found here.



