In March, 84 attorneys maintained active licenses to practice in ZIP Code 84088, data from the Utah State Bar show.
West Jordan serves as the main area designated by ZIP Code 84088, according to USPS.
This total includes all legal professionals actively practicing in this period.
NCBE’s July 2025 Bar Exam Results report found Utah led the nation in bar passage rate at 86%.
On March 1, 2026, average attorney salaries in Utah showed entry-level lawyers (Attorney I) earning $95,830, while experienced attorneys (Attorney V) managing complex caseloads earned $242,565. Attorneys at the Attorney III level, responsible for highly intricate legal matters with moderate oversight, averaged $179,573 in Utah versus $187,524 across the U.S.
| Lawyer Name | Name of Firm | License Grant Date |
|---|---|---|
| Lamb Legrande Malcolm | Nelson Jones | 10/07/2025 |
| Menlove Mitchell | Menlove Construction | 10/07/2025 |
| Christensen Derek Andrew | Nelson Jones | 10/03/2024 |
| Herrera Isaac Tyler | Salt Lake County District Attorney’s Office | 10/03/2024 |
| James Lee Kari | Tsosie Law | 05/20/2024 |
| Seegrist David John | Stillwater Family Law, LLC | 05/07/2024 |
| Mullins Lawrence Erik | The Law Offices of Erik L. Mullins | 10/27/2023 |
| Bean Brandon | Salt Lake County District Attorney | 10/03/2023 |
| Radford Danna | Salt Lake County District Attorney | 10/03/2023 |
| Eaton Nathan | Ascent Law, LLC | 02/13/2023 |
| Cooney Patrick Sean Kerry | Nelson Jones, PLLC | 10/18/2022 |
| Balser John Daniel | Nelson Jones, PLLC | 10/06/2022 |
| Becerra Juan Zachariah | Nelson Jones, PLLC | 10/04/2022 |
| Thorne Eric | Salt Lake County District Attorney | 10/04/2022 |
| Carter J. Chad | Salt Lake County District Attorney | 10/13/2021 |
| Rainey Reece David | – | 08/11/2021 |
| Walton Charles Derek | Walton Legal, PLLC | 08/10/2020 |
| Barnes Alexander Noah | Perretta Law Office | 05/14/2020 |
| Bentley Austen Skyler | Bentley Stark Immigration Law, PLLC | 10/17/2017 |
| Fugate Brett Trevor | Ascent Law | 10/18/2016 |
| Bradshaw Calder Kathleen | Bradshaw West | 05/16/2016 |
| Reed John Michael | Ascent Law, LLC | 11/09/2015 |
| Sweat Earl Jason | Nelson Jones | 10/20/2015 |
| Ames Bennett Chase | West Jordan City Attorney’s Office | 10/11/2015 |
| Alberico Rocco Christopher | SLCO DA Office | 05/26/2015 |
| Morris R. Brian | Morris Law Group, PLLC | 11/26/2014 |
| Branigan Lee Dannon | Office of Guardian ad Litem | 10/16/2014 |
| Cobabe L. Tyler | Salt Lake County District Attorney’s Office | 10/16/2014 |
| Topham A. Lance | VLP Law Group | 10/16/2014 |
| Ellis D. Braden | Ellis Law | 10/22/2013 |
| Ly A. Dao | Workato, Inc. | 10/22/2013 |
| Skinner Max Dayne | Salt Lake County District Attorney | 10/22/2013 |
| Peterson A. Todd | Peterson Legal, PLLC | 05/15/2013 |
| Scruggs B. Elliot | Burbidge, Van Komen, Tanner & Scruggs, LLC | 05/15/2013 |
| Clemens F. Sandi | Third District Juvenile Court | 10/16/2012 |
| Stanley D. Benjamin | Jordan Valley Water Conservancy District | 10/16/2012 |
| Bastar Nathan P. Major | Salt Lake County District Attorney’s Office | 10/31/2011 |
| Pehrson J. Richard | Utah State Courts | 10/31/2011 |
| Didericksen Erika | Salt Lake County District Attorney | 06/03/2011 |
| Holtan Nelson Ryan | West Jordan Justice Court | 10/13/2010 |
| Taylor A. Brian | Ascent Law | 10/13/2010 |
| Boice Scot Patrick | – | 10/20/2009 |
| Chandler D. Joshua | – | 10/20/2009 |
| Diaz Monica | Third District Juvenile Court | 10/23/2008 |
| Taylor Louis Casey | West Jordan Attorney’s Office | 10/23/2008 |
| Thomas N. Britani | Utah Office of Guardian ad Litem | 06/11/2008 |
| Williams Carter Mark | Perretta Law Office | 05/23/2008 |
| Benson D. Paul | Paul Benson | 10/30/2007 |
| Burbidge W. Nathan | Burbidge, Van Komen, Tanner & Scruggs | 10/30/2007 |
| Rawson W. Bret | Nelson Jones, PLLC | 10/12/2006 |
| Simpson E. Ryan | Ascent Law | 10/12/2006 |
| Dodd D. Paul | West Jordan City Attorneys Office | 10/12/2005 |
| Bates D. Matthew | Utah Third District Court | 10/14/2003 |
| Broadbent K. Matthew | Ascent Law | 05/19/2003 |
| Nelson L. Stephen | Third District Court | 10/16/2002 |
| Ochoa Bibiana | Bibiana Ochoa Attorney at Law, PC | 10/16/2002 |
| Tsosie H. Paul | Tsosie Law, PLLC | 10/16/2002 |
| Stringham M. Cheri | Office of Guardian ad Litem | 05/15/2002 |
| Merrill-Hansen Stefanie | West Jordan City Attorney’s Ofice | 05/16/2001 |
| Renteria G. Tupakk | Tupakk Renteria | 12/14/2000 |
| Gardner D. James | Third District Court | 10/18/2000 |
| Koch A. Chelsea | Third District Court | 10/18/2000 |
| Huey S. Joseph | Joseph S. Huey, PLLC | 10/19/1999 |
| Payne S. Robert | Robert S. Payne, Utah Bankruptcy Attorney | 10/19/1999 |
| Serassio M. Melanie | Salt Lake County District Attorney | 10/20/1998 |
| Kramer J. Ronald | Kramer Law Group | 12/13/1996 |
| Perretta E. Leonor | Perretta Law Office | 10/15/1996 |
| Tanner L. Patrick | Burbidge Van Komen Tanner & Scruggs, LLC | 11/20/1995 |
| Komen D. van Paul | Burbidge, Van Komen, Tanner & Scruggs, LLC | 10/17/1995 |
| Constantino M. Gregory | Constantino Law Office, P.C. | 10/18/1994 |
| Baird D. Hal | Hal Baird | 11/17/1992 |
| Berkovich A. Edward | – | 10/27/1992 |
| Murray T. Duncan | City of West Jordan Legal Department | 10/27/1992 |
| Lindsley A. Elizabeth | Third District Juvenile Court | 06/04/1991 |
| Daynes W. Richard | Third Judicial District Court, Utah | 10/02/1990 |
| Wallentine R. Kenneth | – | 10/02/1990 |
| Kunz E. Ronald | Ronald E. Kunz, Senior Judge | 04/26/1979 |
| Lundberg J. Scott | – | 09/20/1978 |
| Lunt P. Robert | Robert P. Lunt | 12/17/1975 |
| Canter Courtney | Salt Lake County District Attorney’s Office | – |
| Eubanks Leah | Salt Lake County District Attorney | – |
| Johnson Salley | Nelson Jones | – |
| Robinson Sandi | Salt Lake County District Attorney’s Office | – |
| Valenzuela Yesenia | Salt Lake County District Attorney’s Office | – |
Data in this report come from the Utah State Bar. Source material is available here.

