An active license to practice law had been granted to 85 lawyers in Midvale as of March, according to the Utah State Bar.
This total includes all attorneys who were actively practicing within that timeframe.
The NCBE’s July 2025 Bar Exam Results reported that Utah led the nation with an overall bar passage rate of 86%.
On March 1, 2026, the average Arizona attorney salary ranged from $95,830 for attorneys beginning their careers (Attorney I) working on standard legal matters, up to $242,565 for Attorney V-level lawyers handling complex cases independently. Those in mid-tier positions, like Attorney III roles involved in highly complex legal work with some oversight, averaged $179,573 in Arizona, compared with a nationwide average of $187,524.
| Lawyer Name | Name of Firm | License Grant Date |
|---|---|---|
| Baker Jay Robert | LIAISON HealthCounsel, PLLC | 10/07/2025 |
| Larmouth Allie | – | 10/07/2025 |
| Craig Marie Cynthia | Huntsman Lofgran Walton | 08/15/2025 |
| Luetkemeyer James Timothy | Strong Law, LLC | 10/14/2024 |
| Torres J. Aryan | Hawkes Quam, LLC | 05/13/2024 |
| Marcus David Adam | Phoenix Data Security, Inc. | 02/13/2024 |
| Olson Daniel Caleb | Olson Immigration Law, PLLC | 10/04/2023 |
| Nelson Gary Brandall | Savage Companies, Inc. | 08/15/2023 |
| Cline Curtis Michael | Savage | 05/16/2023 |
| Barben Shawn Jarrod | – | 10/13/2022 |
| McKay Analisa | Law Office of Bobby Udall | 10/19/2021 |
| Fuller Mckay Carson | Stellar Senior Living, BLLC | 10/20/2020 |
| Heaton Shurtleff Richard | Law Office of Bobby Udall | 05/14/2020 |
| Nielsen Eric Timothy | One Zero Strategies, LLC | 05/14/2020 |
| Beuge Van Roy Daniel | – | 05/14/2019 |
| Harman Wade Benjamin | Ensign Services, Inc. | 10/16/2018 |
| Tomasetti Jean Lisa | North Capital | 02/23/2018 |
| Wilcox Wayne Garrett | – | 10/18/2016 |
| Harward John Joshua | The Law Firm of Bobby Udall, PLLC | 05/06/2016 |
| Kearsley Beth | Savage Services, CORP | 01/08/2016 |
| Burton Dee Judson | Parker & McConkie | 10/16/2015 |
| Begay C. Autumn | CHG Healthcare | 05/26/2015 |
| Devoe N. Lauren | Morris DeVoe | 10/16/2014 |
| Hegner D. Frank | Burgex, Inc. | 10/16/2014 |
| Maxwell T. Trent | Trent Maxwell | 10/16/2014 |
| Dean M. Skipper | EpicVue, LLC | 05/19/2014 |
| Aina K. Stephen | Morris DeVoe | 10/22/2013 |
| Burton Henry David | David H. Burton Law, PLLC | 10/22/2013 |
| Clissold E. James | Law Office of Bobby Udall | 10/22/2013 |
| Peck D. Jonathan | Law Office of Bobby Udall | 10/22/2013 |
| Purles M. Joel | Ensign Services, Inc. | 10/22/2013 |
| Jang S. Edwin | JangFirm | 05/15/2013 |
| Turco A. Jessica | Zagg, Inc. | 10/16/2012 |
| Waddoups Kendra Michelle | George T. Waddoups & Associates, PLLC | 05/10/2012 |
| Walton L. Sherri | Huntsman Lofgran Walton | 05/10/2012 |
| Martin E. Ross | CLA | 10/31/2011 |
| Olsen J. Mitchell | Olsen & Olsen Attorneys at Law, LLC | 10/31/2011 |
| Udall E. Robert | Law Office Bobby Udall | 10/31/2011 |
| Olsen Tyler Matthew | Olsen & Olsen Law, LLC | 10/13/2010 |
| Stewart C. Brian | Parker & McConkie | 10/20/2009 |
| Anderson Canyon Jason | Backman Title Services | 10/23/2008 |
| Waddoups T. Riley | George T. Waddoups & Associates | 10/23/2008 |
| Bates W. Benjamin | Savage Companies, Inc. | 02/20/2008 |
| Winn G. Jonathan | Cordell & Cordell | 10/30/2007 |
| Call N. John | CHG Healthcare | 02/21/2007 |
| James Ryan | Haskins James, LLC | 05/19/2006 |
| Johnson E. Patrick | FLSmidth, Inc. | 10/12/2005 |
| Karren J. Brian | Blue Field Partners | 10/12/2005 |
| Lofgran R. Michael | Huntsman Lofgran Walton, PLLC | 10/12/2005 |
| Newman J. Steven | Savage Companies, Inc. | 10/12/2005 |
| Bills D. Bronson | Parker McConkie | 10/21/2004 |
| Anderson R. Mark | Cordell & Cordell | 10/14/2003 |
| Kraft A. Roger | Roger A. Kraft, Attorney at Law, P.C. | 10/14/2003 |
| Christensen W. Edwin | CHG Healthcare | 10/16/2002 |
| Poulson Amy | Savage Companies, Inc. | 05/15/2002 |
| Vo-Duc F. George | – | 10/17/2001 |
| Kelley C. Geri | George T. Waddoups & Associates, PLLC | 10/18/2000 |
| Liljenquist M. John | Lilco., Inc. | 10/18/2000 |
| Burt C. Bruce | Burt & Payne, PC | 10/19/1999 |
| Kleinman R. Craig | CHG Healthcare | 10/19/1999 |
| Davis J. Brett | FLSmidth, Inc. | 10/15/1997 |
| Williams E. Scott | Cordell & Cordell | 10/15/1996 |
| Huntsman J. Diana | Huntsman Lofgran Walton | 05/17/1994 |
| Burge Dean Steven | Steven Burge, Attorney at Law | 10/19/1993 |
| Knight R. Stewart | KREA Knight Real Estate Advisors | 10/19/1993 |
| Smith B. Gregory | Greg Smith and Associates | 10/19/1993 |
| Clark L. David | Dave Clark Law Office | 10/27/1992 |
| Olson R. Janice | Law Office of Janice Radler Olson | 05/27/1992 |
| Olsen N. Martin | Olsen & Olsen Law, LLC | 10/15/1991 |
| Payne J. Clifford | Burt & Payne, PC | 10/03/1989 |
| Lambert M. Loren | Arrow Legal Solutions Group, PC | 10/06/1987 |
| Taylor O. Gregory | Sorenson Development | 06/06/1986 |
| Anderson W. Canyon | Backman Title Services | 05/06/1986 |
| Hale R. Mark | Hires Big H. | 09/23/1985 |
| Olsen N. Matthew | Olsen & Olsen Law, LLC | 04/30/1984 |
| Waddoups T. George | George T. Waddoups & Associates | 05/05/1983 |
| Olsen J. Mitchell | Olsen & Olsen Attorneys at Law, LLC | 10/06/1982 |
| Haskins C. James | Haskins James, L.L.C. | 04/30/1980 |
| Drake O. David | David Drake | 09/26/1979 |
| Emmett Mark | Utah Bankruptcy HQ | 09/20/1978 |
| Liljenquist D. Michael | Michael D. Liljenquist | 10/19/1973 |
| McConkie W. James | Parker and McConkie | 10/19/1973 |
| McCullough W. Andrew | W. Andrew McCullough, Attorney | 10/19/1973 |
| Ward D. Brent | Parker and McConkie | 03/19/1973 |
| Cruz Josue Lehi | Huntsman Lofgran Walton, PLLC | – |
Utah State Bar supplied the data in this article. Access the original data set here.


