In 2024, Medicaid providers in South Jordan submitted $4,557,591 in claims for services within the Enteral and Parenteral Therapy category, based on data from the U.S. Department of Health and Human Services Medicaid Provider Spending database. This figure represents a 12.8% jump compared with 2023, when providers billed $4,041,790 for these services.
Medicaid, a public health insurance program managed by each state and funded through both federal and state governments, serves low-income individuals and families, along with seniors, children, and individuals with disabilities. It is a key component of the U.S. health care system.
Since Medicaid funding comes from taxpayers, variations in local billing levels highlight how public dollars are utilized for health care in each community.
The “Enteral and Parenteral Therapy” category includes a variety of Medicaid services classified by care type, using standardized HCPCS and CPT code groups. In this review, each billing code was assigned to a service category with consistent numerical prefixes and ranges. This method allows the related services to be grouped without overlap or double counting, supporting accurate year-over-year comparisons.
Medicaid expenses increased across several service categories, but Enteral and Parenteral Therapy received the highest total payments in South Jordan for 2024.
Statewide in Utah, Enteral and Parenteral Therapy ranked 14th by total Medicaid payments for the year.
Looking over the five years up to 2024, Medicaid payments for Enteral and Parenteral Therapy services in South Jordan climbed by $187,575, or 4.3%. Some years saw accelerated spending growth, particularly in 2020 and 2021.
Although care expenses in this category were distributed across South Jordan, payments primarily concentrated in specific ZIP codes. The largest share in 2024 came from ZIP code 84095, which accounted for the full $4,557,590—making up 100% of Medicaid spending for Enteral and Parenteral Therapy within the city that year.
Medicaid payments for Enteral and Parenteral Therapy in South Jordan also focused on a few specific billing codes.
For further context, Medicaid spending related to Enteral and Parenteral Therapy increased by 12.8% for South Jordan from 2023 to 2024, compared to a 6.8% change across all Medicaid claim categories in the city.
According to the Centers for Medicare & Medicaid Services, combined federal and state Medicaid expenditures reached approximately $871.7 billion for fiscal year 2023, accounting for about 18% of all national health spending. This is an increase from around $613.5 billion in 2019, prior to COVID-19.
This roughly 40% growth in costs over several years is largely tied to expanded Medicaid enrollment and higher health care use in and after the pandemic years.
Recent federal budget measures from the Trump administration proposed major reductions to federal Medicaid funding along with program transformations. For instance, the “One Big Beautiful Bill Act,” signed into law in 2025, is expected to cut more than $1 trillion in federal Medicaid funds over the next decade and brings policies such as work requirements and higher cost-sharing. These measures may restrict coverage and shift more responsibility to states, affecting growth of federal support as Medicaid continues serving millions across the nation.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $4,370,015 | 15.6% |
| 2021 | $4,578,177 | 4.8% |
| 2022 | $4,074,567 | -11% |
| 2023 | $4,041,789 | -0.8% |
| 2024 | $4,557,590 | 12.8% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Enteral and Parenteral Therapy | $4,557,590 | 28.4% |
| 2 | Medicine Services and Procedures | $4,044,932 | 25.2% |
| 3 | National Codes Established for State Medicaid Agencies | $2,255,570 | 14.1% |
| 4 | Evaluation and Management | $1,552,605 | 9.7% |
| 5 | Medical And Surgical Supplies | $1,069,370 | 6.7% |
| 6 | Durable Medical Equipment | $1,006,792 | 6.3% |
| 7 | Temporary National Codes (Non-Medicare) | $622,785 | 3.9% |
| 8 | Ambulance and Other Transport Services and Supplies | $530,320 | 3.3% |
| 9 | Pathology and Laboratory Procedures | $145,234 | 0.9% |
| 10 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $97,485 | 0.6% |
| 11 | Alcohol and Drug Abuse Treatment | $85,344 | 0.5% |
| 12 | Dental Services | $56,839 | 0.4% |
| 13 | Drugs Administered Other than Oral Method | $1,183 | <0.1% |
| 14 | Surgery | $1,044 | <0.1% |
| 15 | Administrative, Miscellaneous and Investigational | $93 | <0.1% |
| 16 | Procedures / Professional Services | $83 | <0.1% |
| 17 | Pathology and Laboratory Services | $4 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| B4035 | Enteral feed supp pump per d | $1,273,516 | 12 |
| B4161 | Ef ped hydrolyzed/amino acid | $673,447 | 12 |
| B9002 | Enter nutr inf pump any type | $504,268 | 12 |
| B4149 | Ef blenderized foods | $420,867 | 12 |
| B4160 | Ef ped caloric dense>/=0.7kc | $403,093 | 12 |
| B4153 | Ef hydrolyzed/amino acids | $210,670 | 11 |
| B4185 | Pn soln nos 10 grams lipids | $156,389 | 11 |
| B4100 | Food thickener oral | $154,082 | 12 |
| B4034 | Enter feed supkit syr by day | $152,492 | 12 |
| B4150 | Ef complet w/intact nutrient | $151,198 | 11 |
| B4088 | Gastro/jejuno tube, low-pro | $140,611 | 12 |
| B4152 | Ef calorie dense>/=1.5kcal | $90,039 | 11 |
| B4189 | Parenteral sol amino acid & | $73,383 | 4 |
| B4224 | Parenteral administration ki | $34,669 | 10 |
| B4216 | Parenteral nutrition additiv | $27,368 | 9 |
| B4154 | Ef spec metabolic noninherit | $25,129 | 8 |
| B4036 | Enteral feed sup kit grav by | $24,499 | 10 |
| B4220 | Parenteral supply kit premix | $22,315 | 10 |
| B4155 | Ef incomplete/modular | $19,546 | 11 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.



