West Valley City reported 67 attorneys with active licenses to practice as of March, data from the Utah State Bar shows.
This figure includes all lawyers engaged in active practice during this period.
The NCBE’s July 2025 Bar Exam Results indicate Utah led the nation in overall bar passage rates at 86%.
On March 1, 2026, the average salary for lawyers in Arizona spanned from $95,830 for entry-level roles (Attorney I) to $242,565 for highly experienced professionals (Attorney V) managing complex matters independently. Typical earnings for mid-level lawyers like Attorney III—who oversee complex cases with moderate oversight—were $179,573 in Arizona, while the U.S. average for similar positions stood at $187,524.
| Lawyer Name | Name of Firm | License Grant Date |
|---|---|---|
| Tolman John Joseph | Homeland Security | 02/11/2026 |
| Gupta Ankita | Oluna Law | 05/20/2025 |
| Kellis Benjamin David | SilencerCo | 05/09/2025 |
| Cutler Christa | Gurstel Law Firm, P.C. | 05/06/2025 |
| Carranza Medina Hisrael | Salazar Law, PLLC | 02/14/2025 |
| Rempfer James Noah | West Valley City Prosecutor’s Office | 10/03/2024 |
| Page Lee Cameron | Department of Homeland Security, Immigration And Customs Enforcement | 10/27/2023 |
| Alvarado Veronica | Lonazco Law | 05/16/2023 |
| Stensrud Floyd Jared | U. S. Department of Homeland Security – Office of the Principal Legal Advisor | 10/11/2022 |
| Nash Robert Nicholas | Boart Longyear | 10/20/2020 |
| D’o M. Dã¡Stan | Law PC, D.M.D. | 10/15/2019 |
| Luna Orlando | Oluna Law, PLLC. | 05/14/2019 |
| Kuettel Michael Justin | Snap Finance, LLC | 10/10/2018 |
| Jensen Darrin Jake | Garcia Law, PLLC | 11/16/2017 |
| Braegger Nathan Bryce | Select Portfolio Servicing, Inc. | 05/11/2017 |
| Johnson Alder Chadd | Gurstel Law Firm, P.C. | 05/11/2017 |
| Kennedy Mclean Melanie | Snap Finance, LLC | 05/11/2017 |
| Brotherton Allen Joshua | West Valley City Attorney’s Office | 02/13/2017 |
| Mann Valentine Rhiannon | West Valley City Attorney’s Office | 10/18/2016 |
| Reidelberger Jacqueline | DOJ – Executive Office for Immigration Review | 10/13/2016 |
| Garcia Sergio | Garcia Law, PLLC | 05/10/2016 |
| Maxwell Jenica | West Valley City Attorney’s Office | 10/29/2015 |
| Loubet Edward Anthony | Law Office of Anthony Loubet, PLLC | 10/23/2015 |
| Champenois Nicole Christina | Salt Lake City Immigration Court | 10/13/2015 |
| Frost L. Andrea | Boart Longyear | 02/13/2015 |
| Bartlett A. Stephanie | Deseret First Federal Credit Union | 10/22/2013 |
| Bounous Kathleen | Utah Housing Corporation | 10/16/2012 |
| Nelson R. Sarah | Harvey Law, PLLC | 10/31/2011 |
| So L. Simon | The Law Office of Simon L. Y. So, L.L.C. | 05/18/2011 |
| Stirling Carlos Don | Stirling Law Office, PLLC | 05/18/2010 |
| Nance R. James | Arivo Acceptance, LLC | 02/18/2010 |
| Dietz C. Tadd | LOTD | 10/20/2009 |
| Spencer D. Rex | Larsen Larsen Nash & Larsen | 10/20/2009 |
| Whitby Rodier Yvette | West Valley City Attorney’s Office | 10/20/2009 |
| Smock B. Jennifer | Smock Law | 05/15/2009 |
| Lythgoe B. Spencer | Gurstel Law Firm, P.C. | 05/23/2008 |
| Miller B. Jarom | Titanium Funds, LLC | 10/30/2007 |
| Rich Rebekah | The Law Office of Edwin B. Parry | 08/21/2007 |
| Clark D. Jeffrey | U. S. Immigration and Customs Enforcement | 06/04/2007 |
| Beecroft B. Joseph | Shaner Legal Group | 05/24/2005 |
| Larsen L. Joshua | Larsen Larsen Nash & Larsen | 05/24/2005 |
| Shepherd T. Arlen | Arlen Shepherd | 05/24/2005 |
| Truman M. Phillip | U. S. Department of Justice, Executive Office for Immigration Review | 10/21/2004 |
| Gilmore T. Clintepious | West Valley City Justice Court | 05/13/2004 |
| Shaner Chip G. Randolph | Shaner Legal Group | 05/13/2004 |
| Bunderson E. Jon | West Valley City Attorney’s Office | 10/14/2003 |
| Aina N. Nathan | DOJ – EOIR – Immigration Court | 05/19/2003 |
| Larsen B. Brandon | Larsen Larsen Nash & Larsen | 10/16/2002 |
| Nash L. Adam | Larsen Larsen Nash & Larsen | 10/16/2002 |
| Dobbin E. Geoffrey | Dobbin IP Law, P.C. | 05/15/2002 |
| Barclay J. Derek | Gurstel Law Firm, PC | 10/17/2001 |
| McKenzie J. David | McKenzie Law | 10/18/2000 |
| Meibos W. David | Maywood Ip Law | 10/18/2000 |
| Barron J. Robert | Robert Barron, C/O ICE/DHS | 05/17/2000 |
| Conklin M. John | Snap Finance, LLC | 05/17/2000 |
| Davis H. Raynard | – | 05/17/2000 |
| Robinson D. Ryan | West Valley City Attorney’s Office | 10/19/1999 |
| McCullagh P. Brendan | West Valley Justice Court | 10/17/1995 |
| Culas G. Roberto | Roberto G. Culas, Attorney at Law | 05/16/1995 |
| Buividas J. Alan | Alan J. Buividas Attorney at Law | 05/17/1994 |
| Buhler J. Stephen | Law Office of Stephen J. Buhler | 10/19/1993 |
| Brown W. David | Law Office of David W. Brown | 10/02/1990 |
| Treadway R. Kyle | Kenworth Sales Company, Inc. | 09/23/1985 |
| Jenson I. Janet | Janet I. Jenson, PC | 04/30/1984 |
| Berceau J. David | Larsen Larsen Nash and Larsen | 10/06/1981 |
| Larsen L. Bruce | Larsen Larsen Nash & Larsen | 04/26/1979 |
| Blaylock S. Roger | Blaylock | 10/19/1973 |
The information in this report originates from the Utah State Bar. The original source data is available here.

