Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 195 petitions (46.9% of all submissions), and an approval rate of 98.5%. Meanwhile, the Finance and Insurance industry was the second largest contributor, filing 43 petitions (10.3% of the total), with an approval rate of 100%.
The West SLC News publication area employers with the most petitions during 2024 included Cotiviti, Inc., which filed 103 petitions with an approval rate of 97.1%, IHC Health Services, Inc. with 24 petitions and an approval rate of 100%, and Beyond, Inc., which filed 20 petitions with an approval rate of 100%.
Compared to 2023, the West SLC News publication area saw an 8.8% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 195 | 46.9% | 98.5% | 1.5% |
2 | Finance and Insurance | 43 | 10.3% | 100% | 0% |
3 | Health Care and Social Assistance | 34 | 8.2% | 100% | 0% |
4 | Information | 30 | 7.2% | 96.7% | 3.3% |
5 | Retail Trade | 26 | 6.3% | 100% | 0% |
6 | Manufacturing | 25 | 6% | 96% | 4% |
7 | Educational Services | 21 | 5% | 100% | 0% |
8 | Administrative and Support and Waste Management and Remediation Services | 10 | 2.4% | 100% | 0% |
9 | Wholesale Trade | 6 | 1.4% | 100% | 0% |
10 | Other Services (except Public Administration) | 5 | 1.2% | 100% | 0% |
11 | Accommodation and Food Services | 4 | 1% | 100% | 0% |
11 | Construction | 4 | 1% | 100% | 0% |
13 | Utilities | 1 | 0.2% | 100% | 0% |
13 | Agriculture, Forestry, Fishing and Hunting | 1 | 0.2% | 100% | 0% |
13 | Transportation and Warehousing | 1 | 0.2% | 100% | 0% |
13 | Public Administration | 1 | 0.2% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Cotiviti, Inc. | Professional, Scientific, and Technical Services | 103 | 97.1% | 2.9% |
IHC Health Services, Inc. | Health Care and Social Assistance | 24 | 100% | 0% |
Beyond, Inc. | Retail Trade | 20 | 100% | 0% |
Health Catalyst, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Snap Finance, LLC | Finance and Insurance | 16 | 100% | 0% |
Finicity Corporation | Information, Finance and Insurance | 15 | 93.3% | 6.7% |
Connvertex Technologies, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Cricut, Inc. | Manufacturing | 11 | 100% | 0% |
Ivanti, Inc. | Information | 10 | 100% | 0% |
Jordan School District | Educational Services | 10 | 100% | 0% |
Altius Technologies, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Tooele County School District | Educational Services | 9 | 100% | 0% |
Healthequity, Inc. | Finance and Insurance, Other Services (except Public Administration) | 7 | 100% | 0% |
Lucid Software, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Pointclickcare Technologies USA Company | Information, Professional, Scientific, and Technical Services | 6 | 100% | 0% |
R1 RCM Holdco, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Merrick Bank Corporation | Finance and Insurance | 5 | 100% | 0% |
Usana Health Sciences, Inc. | Manufacturing, Retail Trade | 5 | 100% | 0% |
Swire Pacific Holdings, Inc. | Manufacturing | 5 | 100% | 0% |
Flsmidth, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Program Leasing, LLC | Finance and Insurance | 4 | 100% | 0% |
Consultnet, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Selecthealth, Inc. | Health Care and Social Assistance | 3 | 100% | 0% |
Clear Link Technologies, LLC | Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
Christopherson Andavo Travel L P | Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
CHG Healthcare Services, Inc. | Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
Castell, LLC | Information, Health Care and Social Assistance | 3 | 100% | 0% |
School Health Medical Group Billings, LLC | Health Care and Social Assistance | 3 | 100% | 0% |
Rescale, Inc. | Information | 3 | 100% | 0% |
Seekwell Group, LLC | Wholesale Trade | 2 | 100% | 0% |
Security National Life Insurance C | Finance and Insurance | 2 | 100% | 0% |
Overstock Com, Inc. | Retail Trade | 2 | 100% | 0% |
Ralph L Wadsworth Construction Com | Construction | 2 | 100% | 0% |
Quality Electrical Systems, Inc. | Retail Trade | 2 | 100% | 0% |
Prestige Financial Services, Inc. | Finance and Insurance | 2 | 100% | 0% |
Access VG, LLC | Other Services (except Public Administration) | 2 | 100% | 0% |
Valiant Technology Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Avenue Consultants, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Boccard Life Sciences, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Ustechsystem, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Captioncall, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Hoj Innovations, LLC | Wholesale Trade | 2 | 100% | 0% |
Sword Health Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Taxbit, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Haynie and Company | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Zwick Construction Company | Construction | 1 | 100% | 0% |
Varo Bank, N A | Finance and Insurance | 1 | 100% | 0% |
Tetra Technician, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Utah Housing Corporation | Health Care and Social Assistance | 1 | 100% | 0% |
Sunrise Engineering, Inc. | Public Administration | 1 | 100% | 0% |
Summit Academy, Inc. | Educational Services | 1 | 100% | 0% |
Sportsman'S Warehouse, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Riskrecon, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Salt Lake Charter School, Inc. | Educational Services | 1 | 100% | 0% |
Stampin Up, Inc. | 1 | 100% | 0% | |
Uncommon Architects, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tula Life, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Select Portfolio Servicing, Inc. | Finance and Insurance | 1 | 100% | 0% |
Torus, Inc. | Manufacturing | 1 | 100% | 0% |
Skyline Electric Company | Construction | 1 | 100% | 0% |
The Code Corporation | Manufacturing | 1 | 100% | 0% |
Sorenson Communications, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Teuscher Walpole, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Spoonful of Comfort, LLC | Retail Trade | 1 | 100% | 0% |
Pluralsight, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Inmoment, Inc. | Information | 1 | 100% | 0% |
Hunts Accounting, Inc. | 1 | 0% | 100% | |
Hirevue, Inc. | Information | 1 | 100% | 0% |
Heritage Industries, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Goenigneer, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Franklin Covey Client Sales, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Cupbop Company | Accommodation and Food Services | 1 | 100% | 0% |
Cornerstone Fund Services, LLC | Other Services (except Public Administration) | 1 | 100% | 0% |
CNT Holdings III, Corp. | 1 | 100% | 0% | |
Chinatown Wholesale, LLC | Wholesale Trade | 1 | 100% | 0% |
Central Valley Water Reclamation Facility | Utilities | 1 | 100% | 0% |
Cajun Restaurant SLC, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Bryce Lodging, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Autonettv Media, Inc. | Information | 1 | 100% | 0% |
Anstek, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Amroute, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
American Academy Holdings, LLC | Other Services (except Public Administration) | 1 | 100% | 0% |
Pitman Farms, Inc. | Manufacturing | 1 | 100% | 0% |
Paterna Biosciences, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Ovivo USA, LLC | Manufacturing | 1 | 100% | 0% |
Orthogrid Systems | Wholesale Trade | 1 | 100% | 0% |
Oocl USA, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
North Capital Investment Technology, Inc. | Finance and Insurance | 1 | 100% | 0% |
Nexhealth, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Newage USA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Nelson and Sons, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Nav Technologies, Inc. | Information | 1 | 100% | 0% |
Nanoshell Research Institute | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mplicit, Inc. | Manufacturing | 1 | 100% | 0% |
MGD Trading, LLC | Finance and Insurance | 1 | 100% | 0% |
Merit Medical Systems, Inc. | Manufacturing | 1 | 0% | 100% |
Maxtec, LLC | 1 | 100% | 0% | |
Jay Ambe Lodging, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Innovecture | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE